Social Video Size Guide
Recommended video dimensions and aspect ratios for every major platform.
| Platform | Format | Ratio | Size (px) |
|---|---|---|---|
| YouTube | Standard video | 16:9 | 1920 × 1080 |
| YouTube | Shorts | 9:16 | 1080 × 1920 |
| Reels / Stories | 9:16 | 1080 × 1920 | |
| Feed (portrait) | 4:5 | 1080 × 1350 | |
| Feed (square) | 1:1 | 1080 × 1080 | |
| TikTok | Full screen | 9:16 | 1080 × 1920 |
| X (Twitter) | Landscape | 16:9 | 1920 × 1080 |
| Feed (landscape) | 16:9 | 1920 × 1080 | |
| Feed (square) | 1:1 | 1080 × 1080 | |
| Feed video | 4:5 | 1080 × 1350 | |
| Stories / Reels | 9:16 | 1080 × 1920 | |
| Standard pin | 2:3 | 1000 × 1500 |
Platforms display at these resolutions; uploading at the recommended size avoids cropping and re-compression. Last reviewed 2026.
Frequently asked questions
Instagram Reels and Stories use a 9:16 vertical ratio at 1080 × 1920 pixels. The same size works for TikTok and YouTube Shorts.
Standard YouTube videos are 16:9 at 1920 × 1080 (1080p). For YouTube Shorts, switch to 9:16 vertical at 1080 × 1920.
Platforms display video at specific resolutions and ratios. Matching them avoids automatic cropping and a second round of compression, which keeps your video sharp.
Platform specs are fairly stable but do shift occasionally. This guide was last reviewed in 2026; always double-check a platform's current help docs for edge cases.